Screen Specs for Your Device
Compare screen sizes, resolutions and pixel density for phones, tablets, laptops and monitors. Choose your model and select Calibrate to set up your online ruler.
| Device Model | Brand: | Type | Release | Screen Size | Resolution | PPI | Action |
|---|---|---|---|---|---|---|---|
| Galaxy S25 | Samsung | Phones | 2025 | 6.2" | 2340 × 1080 | 416 PPI | |
| Galaxy S25 Edge | Samsung | Phones | 2025 | 6.7" | 3120 × 1440 | 513 PPI | |
| Galaxy S25 Plus | Samsung | Phones | 2025 | 6.7" | 3120 × 1440 | 513 PPI | |
| Galaxy S25 Ultra | Samsung | Phones | 2025 | 6.9" | 3120 × 1440 | 505 PPI | |
| iPad Air 11 M3 | Apple | Tablets | 2025 | 11" | 2360 × 1640 | 264 PPI | |
| iPad Air 13 M3 | Apple | Tablets | 2025 | 13" | 2732 × 2048 | 264 PPI | |
| iPhone 17 | Apple | Phones | 2025 | 6.3" | 2622 × 1206 | 460 PPI | |
| iPhone 17 Pro | Apple | Phones | 2025 | 6.3" | 2622 × 1206 | 460 PPI | |
| iPhone 17 Pro Max | Apple | Phones | 2025 | 6.9" | 2868 × 1320 | 460 PPI | |
| iPhone Air | Apple | Phones | 2025 | 6.5" | 2736 × 1260 | 460 PPI | |
| MacBook Air 13-inch M4 | Apple | Laptops | 2025 | 13.6" | 2560 × 1664 | 224 PPI | |
| MacBook Air 15-inch M4 | Apple | Laptops | 2025 | 15.3" | 2880 × 1864 | 224 PPI | |
| OnePlus 13 | OnePlus | Phones | 2025 | 6.82" | 3168 × 1440 | 510 PPI | |
| Pixel 10 Pro XL | Phones | 2025 | 6.8" | 2992 × 1344 | 486 PPI | ||
| ThinkPad X1 Carbon Gen 13 | Lenovo | Laptops | 2025 | 14" | 2880 × 1800 | 243 PPI | |
| Xiaomi 15 Ultra | Xiaomi | Phones | 2025 | 6.73" | 3200 × 1440 | 522 PPI | |
| Dell XPS 13 9350 | Dell | Laptops | 2024 | 13.4" | 2880 × 1800 | 254 PPI | |
| Dell XPS 15 9540 | Dell | Laptops | 2024 | 15.6" | 3456 × 2160 | 259 PPI | |
| Dell XPS 16 9640 | Dell | Laptops | 2024 | 16.3" | 3840 × 2400 | 278 PPI | |
| Galaxy S24 | Samsung | Phones | 2024 | 6.2" | 2340 × 1080 | 416 PPI | |
| Galaxy S24 Plus | Samsung | Phones | 2024 | 6.7" | 3120 × 1440 | 513 PPI | |
| Galaxy S24 Ultra | Samsung | Phones | 2024 | 6.8" | 3120 × 1440 | 505 PPI | |
| iMac 24-inch M4 | Apple | Desktop | 2024 | 23.5" | 4480 × 2520 | 218 PPI | |
| iPad mini | Apple | Tablets | 2024 | 8.3" | 2266 × 1488 | 326 PPI | |
| iPad Pro 11 M4 | Apple | Tablets | 2024 | 11" | 2420 × 1668 | 264 PPI | |
| iPad Pro 13 M4 | Apple | Tablets | 2024 | 13" | 2752 × 2064 | 264 PPI | |
| iPhone 16 | Apple | Phones | 2024 | 6.1" | 2556 × 1179 | 460 PPI | |
| iPhone 16 Plus | Apple | Phones | 2024 | 6.7" | 2796 × 1290 | 460 PPI | |
| iPhone 16 Pro | Apple | Phones | 2024 | 6.3" | 2622 × 1206 | 460 PPI | |
| iPhone 16 Pro Max | Apple | Phones | 2024 | 6.9" | 2868 × 1320 | 460 PPI | |
| MacBook Pro 14-inch M4 | Apple | Laptops | 2024 | 14.2" | 3024 × 1964 | 254 PPI | |
| MacBook Pro 16-inch M4 | Apple | Laptops | 2024 | 16.2" | 3456 × 2234 | 254 PPI | |
| OPPO Find X8 Pro | OPPO | Phones | 2024 | 6.78" | 2780 × 1264 | 450 PPI | |
| Pixel 9 | Phones | 2024 | 6.3" | 2424 × 1080 | 422 PPI | ||
| Pixel 9 Pro | Phones | 2024 | 6.3" | 2856 × 1280 | 495 PPI | ||
| Pixel 9 Pro XL | Phones | 2024 | 6.8" | 2992 × 1344 | 486 PPI | ||
| Surface Laptop 7 | Microsoft | Laptops | 2024 | 13.8" | 2304 × 1536 | 201 PPI | |
| Surface Pro 11 | Microsoft | Tablets | 2024 | 13" | 2880 × 1920 | 267 PPI | |
| Xiaomi 15 | Xiaomi | Phones | 2024 | 6.36" | 2670 × 1200 | 460 PPI | |
| Xiaomi Redmi Note 13 | Xiaomi | Phones | 2024 | 6.67" | 2400 × 1080 | 395 PPI | |
| Galaxy S23 | Samsung | Phones | 2023 | 6.1" | 2340 × 1080 | 425 PPI | |
| Galaxy S23 Plus | Samsung | Phones | 2023 | 6.6" | 2340 × 1080 | 393 PPI | |
| Galaxy S23 Ultra | Samsung | Phones | 2023 | 6.8" | 3088 × 1440 | 500 PPI | |
| iPhone 15 | Apple | Phones | 2023 | 6.1" | 2556 × 1179 | 460 PPI | |
| iPhone 15 Plus | Apple | Phones | 2023 | 6.7" | 2796 × 1290 | 460 PPI | |
| iPhone 15 Pro | Apple | Phones | 2023 | 6.1" | 2556 × 1179 | 460 PPI | |
| iPhone 15 Pro Max | Apple | Phones | 2023 | 6.7" | 2796 × 1290 | 460 PPI | |
| OPPO A78 | OPPO | Phones | 2023 | 6.43" | 2400 × 1080 | 409 PPI | |
| Realme C55 | Realme | Phones | 2023 | 6.72" | 2400 × 1080 | 392 PPI | |
| Samsung Galaxy A15 | Samsung | Phones | 2023 | 6.5" | 2340 × 1080 | 396 PPI | |
| Samsung Galaxy A54 | Samsung | Phones | 2023 | 6.4" | 2340 × 1080 | 403 PPI | |
| Vivo Y36 | Vivo | Phones | 2023 | 6.64" | 2388 × 1080 | 399 PPI | |
| Xiaomi Redmi 13C | Xiaomi | Phones | 2023 | 6.74" | 1600 × 720 | 260 PPI | |
| Apple Studio Display | Apple | Monitors | 2022 | 27" | 5120 × 2880 | 218 PPI | |
| iPad | Apple | Tablets | 2022 | 10.9" | 2360 × 1640 | 264 PPI | |
| iPad Air | Apple | Tablets | 2022 | 10.9" | 2360 × 1640 | 264 PPI | |
| iPad Pro 11 inch | Apple | Tablets | 2022 | 11" | 2388 × 1668 | 264 PPI | |
| iPad Pro 12.9 inch | Apple | Tablets | 2022 | 12.9" | 2732 × 2048 | 264 PPI | |
| iPhone 14 | Apple | Phones | 2022 | 6.1" | 2532 × 1170 | 460 PPI | |
| iPhone 14 Plus | Apple | Phones | 2022 | 6.7" | 2778 × 1284 | 458 PPI | |
| iPhone 14 Pro | Apple | Phones | 2022 | 6.1" | 2556 × 1179 | 460 PPI | |
| iPhone 14 Pro Max | Apple | Phones | 2022 | 6.7" | 2796 × 1290 | 460 PPI | |
| iPhone 13 | Apple | Phones | 2021 | 6.1" | 2532 × 1170 | 460 PPI | |
| iPhone 13 Pro | Apple | Phones | 2021 | 6.1" | 2532 × 1170 | 460 PPI | |
| iPhone 13 Pro Max | Apple | Phones | 2021 | 6.7" | 2778 × 1284 | 458 PPI | |
| iPhone 12 | Apple | Phones | 2020 | 6.1" | 2532 × 1170 | 460 PPI | |
| iPhone 12 Pro | Apple | Phones | 2020 | 6.1" | 2532 × 1170 | 460 PPI | |
| iPhone 12 Pro Max | Apple | Phones | 2020 | 6.7" | 2778 × 1284 | 458 PPI | |
| 24" FHD Monitor | Generic | Monitors | 2024 | 23.8" | 1920 × 1080 | 92.6 PPI | |
| 27" FHD Monitor | Generic | Monitors | 2024 | 27" | 1920 × 1080 | 81.6 PPI | |
| 27" QHD Monitor | Generic | Monitors | 2024 | 27" | 2560 × 1440 | 108.8 PPI | |
| 27" 4K Monitor | Generic | Monitors | 2024 | 27" | 3840 × 2160 | 163.2 PPI | |
| 32" QHD Monitor | Generic | Monitors | 2024 | 31.5" | 2560 × 1440 | 93.2 PPI | |
| 32" 4K Monitor | Generic | Monitors | 2024 | 31.5" | 3840 × 2160 | 139.9 PPI |
No devices match your search or filters.
Unable to save calibration. Allow browser storage and try again.
FAQ
Frequently Asked Questions
What is PPI and why does it matter?
PPI means pixels per inch: the number of display pixels in one physical inch. It helps estimate the scale of an on-screen ruler.
Why can advertised and physical screen sizes differ?
Manufacturers often round screen diagonals. A 24-inch monitor may measure 23.8 inches. Confirm the exact model and verify the ruler with a physical reference.
How do I calibrate using these values?
Find your exact model and select Calibrate. Its PPI is adjusted for your browser’s pixel ratio and saved on this device. Check the ruler against a real ruler or credit card; zoom and display scaling can affect accuracy.
RELATED TOOLS
Related tools
Screen Size Calculator
Calculate display width, height, and area from diagonal size and aspect ratio.
Open screen size calculatorPPI Calculator
Calculate pixels per inch, dot pitch, and physical size for any display.
Open PPI calculatorDead Pixel Test
Test your screen for dead or stuck pixels with full-screen color checks.
Open dead pixel testDevice specifications: method and limitations
The device specifications library lists screen diagonals, resolutions, and nominal pixel densities for common devices. Search for the exact model before using a profile to estimate ruler calibration.
How does device specifications work?
The library is a local reference dataset. Profile density is used as a starting calibration estimate and adjusted for browser pixel ratio. The entries do not have individually verified source records.
- Search by model and select the exact device variant.
- Compare its screen information with the manufacturer’s specifications.
- Use Calibrate as a starting point and check the screen ruler against a known reference.
What should I check before relying on it?
Treat these profiles as unverified reference estimates. Model variants, rounded diagonals, zoom, and display scaling can produce different results. Confirm specifications with the manufacturer and verify the scale physically.
References and responsibility
- Apple technical specifications — Manufacturer documentation for checking the exact Apple model; this is not a citation verifying every library entry.
- W3C CSS units — CSS defines 96 px per inch; this relationship does not guarantee a physical inch on every display.
Maintained by Imran Ahmed, Online Ruler. Contact us about an error or a source that needs updating.